public:rangex-pro-manual
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
public:rangex-pro-manual [2023/12/20 20:45] – laurin | public:rangex-pro-manual [2024/12/09 18:01] (current) – ↷ Page moved from internal:public:rangex-pro-manual to public:rangex-pro-manual admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== RangeX Pro Manual ====== | ====== RangeX Pro Manual ====== | ||
+ | |||
+ | {{: | ||
===== General Information ===== | ===== General Information ===== | ||
Line 7: | Line 9: | ||
Equipped with INAV as its flight controller software, the RangeX Pro enables reliable GPS features such as Return to Home (RTH) and position hold. Though acro flying isn't as optimal as with Betaflight, for Long Range missions, this is a minor trade-off, and familiarity with INAV's characteristics develops quickly. | Equipped with INAV as its flight controller software, the RangeX Pro enables reliable GPS features such as Return to Home (RTH) and position hold. Though acro flying isn't as optimal as with Betaflight, for Long Range missions, this is a minor trade-off, and familiarity with INAV's characteristics develops quickly. | ||
- | It's advisable to inspect and retighten all drone screws after the initial successful flights due to motor-induced vibrations. Regularly checking these screws ensures continual drone reliability. | + | It's advisable to inspect and retighten all screws after the initial successful flights due to motor-induced vibrations. Regularly checking these screws ensures continual drone reliability. |
Purchasing the BNFs with the InstantFly Kit includes the pre-mentioned procedures. However, going through these processes offers a comprehensive understanding and allows optional adjustments for personalized drone preferences. Our preset settings cater to beginners and experienced pilots, facilitating cinematic flying. | Purchasing the BNFs with the InstantFly Kit includes the pre-mentioned procedures. However, going through these processes offers a comprehensive understanding and allows optional adjustments for personalized drone preferences. Our preset settings cater to beginners and experienced pilots, facilitating cinematic flying. | ||
- | ===== Compass Calibration ===== | ||
- | The compass is calibrated in house for our testing, but depending on your location it's mandatory or recommended to recalibrate near the actual flying location. To do this: | + | ==== Air Unit heat information ==== |
- | * Connect the drone to your computer via USB or Bluetooth | + | The O3 Air unit produces a lot of heat. Although actively cooled with a small fan, long term hovering |
- | * go to calibration tab in INAV configurator | + | |
- | * hit the calibrate magnetometer button. You now have 30seconds to move the drone so that each of the 6 sides points to the ground | + | |
- | Double-check good calibration by: | + | ==== USB connection ==== |
- | * Go into Setup Tab in INAV Configurator | + | The RangeX offers 3 different ways to connect |
- | * Check the heading displayed and compare | + | |
- | {{:public:rangex_pro_compass_compressed.jpg}} | + | * external USB C: easy and reliable connection, every internal device / sensor is supplied with power. Good for checking / changing settings and calibration. Do not plug in the battery when connected with this method. |
+ | * Bluetooth BLE: No cables needed, great for compass calibration. Slow reading speed. | ||
+ | * internal USB C on the FC: Fastest connection, only needed for downloading flight logs. | ||
- | ===== Air Unit heat information ===== | + | ==== Center of Gravity Information |
- | The O3 Air unit produces a lot of heat. Although actively cooled with a small fan, long term hovering or even standing can induce automatic power off due to heat limits | + | For optimal performance, aim to position the COG (Center of Gravity) |
- | ===== LED Setup ===== | + | {{: |
- | The LEDs can be turned on and off with your remote controller. The LEDs are soldered to the Crossfire diversity RX on channel 5. You can change the channel on Output 5 to your preferred switch in the menu of the crossfire Diversity RX after it has been bound to your remote. | + | ===== Before |
- | + | ||
- | {{: | + | |
- | ===== Open and Close the Canopy | + | ==== Open and Close the Canopy ==== |
- | ==== Opening Procedure | + | === Opening Procedure === |
* Remove 4 horizontal screws (2 on each side). | * Remove 4 horizontal screws (2 on each side). | ||
Line 47: | Line 45: | ||
{{: | {{: | ||
- | ==== Closing Procedure | + | === Closing Procedure === |
* Carefully place the canopy on the drone, ensuring the antenna passes through the hole. | * Carefully place the canopy on the drone, ensuring the antenna passes through the hole. | ||
Line 55: | Line 53: | ||
* Insert the small antenna " | * Insert the small antenna " | ||
- | ===== Binding your Remote Controller | + | ==== Binding your Remote Controller ==== |
The RangeX Pro receiver arrives in bind mode. The button on the RX does not need to be pressed for initial binding, but here is the full procedure nevertheless: | The RangeX Pro receiver arrives in bind mode. The button on the RX does not need to be pressed for initial binding, but here is the full procedure nevertheless: | ||
Line 71: | Line 69: | ||
{{: | {{: | ||
- | |||
- | ===== Binding your DJI Goggle ===== | ||
- | |||
- | * Power on your DJI Goggle. | ||
- | * Connect the battery to your BNF model. Only do this with props removed or a smokestopper. | ||
- | * Wait until the Red LED appears on the DJI O3 VTX. | ||
- | * Press the button on your DJI Goggle. It should beep twice every second. | ||
- | * Press the button on the DJI VTX. The goggle confirms the binding by beeping twice. | ||
- | |||
- | {{: | ||
- | {{: | ||
==== Change Flight Modes ==== | ==== Change Flight Modes ==== | ||
Line 96: | Line 83: | ||
{{: | {{: | ||
- | ==== **IMPORTANT** | + | === **IMPORTANT** === |
For all models that support GPS rescue: The GPS rescue should not be activated if you are within 50m of the starting point. If the drone is within 50m radius of the starting point and GPS rescue is activated, the drone will drop form the sky. Only activate GPS Rescue manually if the drone is more than 50m away from its starting point. | For all models that support GPS rescue: The GPS rescue should not be activated if you are within 50m of the starting point. If the drone is within 50m radius of the starting point and GPS rescue is activated, the drone will drop form the sky. Only activate GPS Rescue manually if the drone is more than 50m away from its starting point. | ||
+ | |||
+ | ==== Binding your DJI Goggle ==== | ||
+ | |||
+ | * Power on your DJI Goggle. | ||
+ | * Connect the battery to your BNF model. Only do this with props removed or a smokestopper. | ||
+ | * Wait until the Red LED appears on the DJI O3 VTX. | ||
+ | * Press the button on your DJI Goggle. It should beep twice every second. | ||
+ | * Press the button on the DJI VTX. The goggle confirms the binding by beeping twice. | ||
+ | |||
+ | {{: | ||
+ | {{: | ||
+ | |||
+ | ==== LED Setup ==== | ||
+ | |||
+ | The LEDs can be turned on and off with your remote controller. The LEDs are soldered to the Crossfire diversity RX on channel 5. You can change the channel on Output 5 to your preferred switch in the menu of the crossfire Diversity RX after it has been bound to your remote. | ||
+ | |||
+ | {{: | ||
+ | |||
+ | |||
+ | ==== Compass Calibration ==== | ||
+ | |||
+ | The compass is calibrated in house for our testing, but depending on your location it's mandatory or recommended to recalibrate near the actual flying location. To do this: | ||
+ | |||
+ | * Connect the drone to your computer via USB or Bluetooth | ||
+ | * go to calibration tab in INAV configurator | ||
+ | * hit the calibrate magnetometer button. You now have 30seconds to move the drone so that each of the 6 sides points to the ground for around 5 s. | ||
+ | |||
+ | Double-check good calibration by: | ||
+ | |||
+ | * Go into Setup Tab in INAV Configurator | ||
+ | * Check the heading displayed and compare to your phone or any compass. A deviation of max 5° is ok, better calibration yield better results. | ||
+ | |||
+ | {{: | ||
+ | |||
===== Change Rates ===== | ===== Change Rates ===== |
public/rangex-pro-manual.1703105127.txt.gz · Last modified: 2024/11/20 17:51 (external edit)