public:nakedtest
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
public:nakedtest [2023/12/19 21:52] – laurin | public:nakedtest [2024/12/09 18:01] (current) – ↷ Page moved from internal:public:nakedtest to public:nakedtest admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | # RangeX Pro Manual | + | ====== |
- | ## General Information | + | ===== General Information |
- | The RangeX Pro, while offering exceptional capabilities, | + | The RangeX Pro demands caution to prevent injury. Never connect the battery without removing propellers or using a smokestopper while on the bench. |
Equipped with INAV as its flight controller software, the RangeX Pro enables reliable GPS features such as Return to Home (RTH) and position hold. Though acro flying isn't as optimal as with Betaflight, for Long Range missions, this is a minor trade-off, and familiarity with INAV's characteristics develops quickly. | Equipped with INAV as its flight controller software, the RangeX Pro enables reliable GPS features such as Return to Home (RTH) and position hold. Though acro flying isn't as optimal as with Betaflight, for Long Range missions, this is a minor trade-off, and familiarity with INAV's characteristics develops quickly. | ||
- | It's advisable to inspect and retighten all drone screws after the initial successful flights due to motor-induced vibrations. Regularly checking these screws ensures continual drone reliability. | + | It's advisable to inspect and retighten all drone screws after the initial successful flights due to motor-induced vibrations. Regularly checking these screws ensures continual drone reliability. |
+ | |||
+ | The O3 Air unit produces a lot of heat. Although actively cooled with a small fan, long term hovering or even standing can induce automatic power off due to heat limits of the O3 Air unit. Air stream during forward flight keeps the unit cool enough for reliable operation. | ||
Purchasing the BNFs with the InstantFly Kit includes the pre-mentioned procedures. However, going through these processes offers a comprehensive understanding and allows optional adjustments for personalized drone preferences. Our preset settings cater to beginners and experienced pilots, facilitating cinematic flying. | Purchasing the BNFs with the InstantFly Kit includes the pre-mentioned procedures. However, going through these processes offers a comprehensive understanding and allows optional adjustments for personalized drone preferences. Our preset settings cater to beginners and experienced pilots, facilitating cinematic flying. | ||
- | ## Open and Close the Canopy | + | ===== Open and Close the Canopy |
- | ### Opening Procedure: | + | ==== Opening Procedure |
- | - Remove 4 horizontal screws (2 on each side). | + | * Remove 4 horizontal screws (2 on each side). |
- | - Remove 1 vertical screw from the back. | + | |
- | - Gently lift the canopy upwards, ensuring the antenna passes through the hole. | + | |
- | - Disconnect the small antenna " | + | |
- | [Image: Rangex Pro Canopy](link_to_image) | + | {{:public: |
- | ### Closing Procedure: | + | ==== Closing Procedure |
- | - Carefully place the canopy on the drone, ensuring the antenna passes through the hole. | + | * Carefully place the canopy on the drone, ensuring the antenna passes through the hole. |
- | - Check fitting on all sides. Ensure the motor and immortal T antenna wire snugly fit into the slots. | + | |
- | - Add 1 vertical screw to the back. | + | |
- | - Add 4 horizontal screws (2 on each side). | + | |
- | - Insert the small antenna " | + | |
- | ## Binding your Remote Controller | + | ===== Binding your Remote Controller |
- | ### TBS Crossfire | + | The RangeX Pro receiver arrives in bind mode. The button on the RX does not need to be pressed for initial binding, but here is the full procedure nevertheless: |
- | The RangeX Pro receiver arrives in bind mode. However, follow these steps: | + | * Power on your transmitter. |
+ | * Enter Bind mode on your transmitter. | ||
+ | * Power up the drone' | ||
+ | * Press the bind button on the Crossfire receiver within 20s of powering the RX. | ||
+ | * Confirm the bind procedure on your TX. | ||
- | - Power on your transmitter. | + | {{: |
- | - Enter Bind mode on your transmitter. | + | {{:public:rangex_pro_manual_2.jpeg? |
- | - Power up the drone' | + | |
- | - Press the bind button on the Crossfire | + | |
- | - Confirm the bind procedure on your TX. | + | |
- | + | ||
- | [Image: TBS Crossfire Receiver Location](link_to_image) | + | |
- | [Image: Rangex Pro Binding Procedure](link_to_image) | + | |
Adjust channel mapping in the receiver tab based on your transmitter. Typically, changing from TAER to AETR (or vice versa) aligns channels with stick axis. | Adjust channel mapping in the receiver tab based on your transmitter. Typically, changing from TAER to AETR (or vice versa) aligns channels with stick axis. | ||
- | [Image: INAV Receiver Mapping](link_to_image) | + | {{:public: |
- | + | ||
- | ## Binding your DJI Goggle | + | |
- | + | ||
- | - Power on your DJI Goggle. | + | |
- | - Connect the battery to your BNF model (without props or using a smokestopper). | + | |
- | - Wait for the green LED to appear on the DJI VTX. | + | |
- | - Press the red button on your DJI Goggle twice (beeps twice every second). | + | |
- | - Press the button on the DJI VTX; the goggle confirms binding with two beeps. | + | |
- | + | ||
- | [Image: DJI Goggles](link_to_image) | + | |
- | [Image: DJI Goggles Binding Button](link_to_image) | + | |
- | ## Change Flight Modes | + | ===== Binding your DJI Goggle ===== |
- | To reassign buttons | + | * Power on your DJI Goggle. |
+ | * Connect the battery | ||
+ | * Wait until the Red LED appears on the DJI O3 VTX. | ||
+ | * Press the button on your DJI Goggle. It should beep twice every second. | ||
+ | * Press the button on the DJI VTX. The goggle confirms the binding by beeping twice. | ||
- | - Connect the drone to your computer via the USB port. | + | {{: |
- | - Launch the INAV configurator. | + | {{: |
- | - Connect to the corresponding port. | + | |
- | - Access the " | + | |
- | - Select " | + | |
- | - Remember to save your settings. | + | |
- | [Image: INAV Modes](link_to_image) | + | ==== Change Flight |
- | ## **IMPORTANT** | + | To reassign buttons on your remote controller, assign AUX channels to each flight mode using Inav configurator. |
- | For models supporting GPS rescue, refrain from activating GPS rescue within 100m of the starting point. Activating GPS rescue within this range will cause the drone to drop from the sky. Only activate GPS Rescue manually if the drone is more than 100m away from its starting point. | + | * Connect the drone via USB port of the flight controller to your computer |
+ | * launch INAV configurator | ||
+ | * Connect to the correspondent port | ||
+ | * Navigate | ||
+ | * Choose AUTO for the mode in question and press the corresponding button on your TX | ||
+ | * Don't forget to hit save! | ||
- | ## Change Rates | + | {{: |
- | Rates influence flight feel and maximum rotational speed around each axis. Experimenting with rates helps tailor settings to your preferences. | + | ==== **IMPORTANT** ==== |
- | - Connect | + | For all models that support GPS rescue: The GPS rescue should not be activated if you are within 100m of the starting point. If the drone is within 100m radius of the starting point and GPS rescue is activated, |
- | - Launch Betaflight configurator. | + | |
- | - Connect to the corresponding port. | + | |
- | - Access | + | |
- | - Navigate to " | + | |
- | - Customize parameters to suit your needs. | + | |
- | - Remember to save your changes. | + | |
- | =====Change Rates===== | + | ===== Change Rates ===== |
- | Rates affect the flight feel and determine the maximum speed of rotation around each axis for your drone. Our presets allow smooth and cinematic flight, but it is a good idea to experiment with the rates on order to find your personal settings. | + | Rates affect the flight feel and determine the maximum speed of rotation around each axis for your drone. Our presets allow smooth and cinematic flight, but it is a good idea to experiment with the rates on order to find your personal settings. |
- | | + | |
- | | + | |
- | | + | |
- | | + | |
- | | + | |
- | | + | |
- | | + | |
- | {{: | ||
+ | This should keep the headings and formatting consistent with your specified style. |
public/nakedtest.1703022762.txt.gz · Last modified: 2024/11/20 17:51 (external edit)