public:naked-action-5-manual
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:naked-action-5-manual [2025/07/18 09:37] – admin | public:naked-action-5-manual [2025/08/14 14:45] (current) – admin | ||
|---|---|---|---|
| Line 35: | Line 35: | ||
| * Cutter Knife | * Cutter Knife | ||
| * Hobby Knife | * Hobby Knife | ||
| + | * Plastic Spudger | ||
| * Pliers | * Pliers | ||
| * Heavy duty side cutters | * Heavy duty side cutters | ||
| Line 44: | Line 45: | ||
| * Thin double sided tape | * Thin double sided tape | ||
| * AWG 28 or 30 silicone wire in the colors red, black and white | * AWG 28 or 30 silicone wire in the colors red, black and white | ||
| + | * 2K Epoxy | ||
| ===== Safety information ===== | ===== Safety information ===== | ||
| Line 172: | Line 174: | ||
| {{: | {{: | ||
| * Slide the mainboard holder under the ribbon cable by lifting it up on the right side and remove it completely. | * Slide the mainboard holder under the ribbon cable by lifting it up on the right side and remove it completely. | ||
| - | {{:public:action_5_disassemble_34_.jpg? | + | {{:public:action_5_disassemble_94_.jpg? |
| * Your camera should now look like this | * Your camera should now look like this | ||
| - | {{: | ||
| - | * Remove all four screws holding the silver pieces of the sensor and button ribbon cable. | ||
| - | {{: | ||
| - | * Heat up the cable gently and start to carefully remove it. | ||
| - | * Start from the left side, then jump to the right side. | ||
| {{: | {{: | ||
| + | * Remove the remaining two screws holding the silver pieces of the sensor and button ribbon cable of the right side. | ||
| * After the left and right side are free, you need to remove the sensor part of the ribbon cable. | * After the left and right side are free, you need to remove the sensor part of the ribbon cable. | ||
| * Heat this part up gently and remove it carefully with some plastic tools. | * Heat this part up gently and remove it carefully with some plastic tools. | ||
| Line 270: | Line 268: | ||
| * Make sure the orientation of the cable and pad is like shown on the picture. | * Make sure the orientation of the cable and pad is like shown on the picture. | ||
| {{: | {{: | ||
| - | * Use some UV mask to protect the cable and solderpads and cure with a UV flashlight. | + | * Use some UV mask to protect the cable and solderpads and cure with a UV flashlight |
| + | {{: | ||
| + | * The button and sensor ribbon cable should now look like this. | ||
| + | {{: | ||
| + | * Cut off the sensor on the left side. Make sure to not damage any lanes going to the connector itself. | ||
| Line 314: | Line 316: | ||
| {{: | {{: | ||
| * Cut the ribbon PCB like shown in the picture | * Cut the ribbon PCB like shown in the picture | ||
| + | {{: | ||
| + | * Fold the ribbon PCB like shown in the picture, make sure to not bend the cable at too much of a angle. | ||
| + | {{: | ||
| + | * Secure the folded ribbon PCB with some capton tape and carefully cut off the excess tape. | ||
| - | |||
| - | TODO Cut Sensor off from Sensor Ribbon Cable | ||
| Line 377: | Line 381: | ||
| {{: | {{: | ||
| * Plug in the front display ribbon cable to the mainboard. Ensure correct alignment before applying force. | * Plug in the front display ribbon cable to the mainboard. Ensure correct alignment before applying force. | ||
| - | {{:public:action_5_assemble_23_.jpg? | + | {{:public:action_5_assemble__38_.jpg? |
| - | {{:public:action_5_assemble_24_.jpg? | + | {{:public:action_5_assemble__37_.jpg? |
| - | * ATTENTION: THE BACK DISPLAY CABLE IS CONNECTED THE WRONG WAY IN ALL FOLLOWING PICUTRES. MAKE SURE TO CONNECT IT THE RIGHT WAY (manual will be updated ASAP) | + | |
| * Add the back display cable and tape it together to a compact package sitting ontop of the mainboard. | * Add the back display cable and tape it together to a compact package sitting ontop of the mainboard. | ||
| {{: | {{: | ||
| Line 385: | Line 388: | ||
| * Attach the cooling fan to the back case with M2*5 screws using an M2 hex tool. | * Attach the cooling fan to the back case with M2*5 screws using an M2 hex tool. | ||
| * Make sure to get the fan direction right. | * Make sure to get the fan direction right. | ||
| - | {{:public:action_5_assemble_27_.jpg? | + | {{:public:action_5_assemble__39_.jpg? |
| - | {{:public:action_5_assemble_28_.jpg? | + | {{:public:action_5_assemble__40_.jpg? |
| - | {{:public:action_5_assemble_29_.jpg? | + | {{:public:action_5_assemble__41_.jpg? |
| - | {{: | + | |
| * Shorten the fan power cables. | * Shorten the fan power cables. | ||
| * Shorten the mainboard power cables. | * Shorten the mainboard power cables. | ||
| Line 396: | Line 398: | ||
| * Solder both black cables to the GND pad. | * Solder both black cables to the GND pad. | ||
| * Solder the white button cable to the PWR pad. | * Solder the white button cable to the PWR pad. | ||
| - | {{:public:action_5_assemble_30_.jpg? | + | {{:public:action_5_assemble__42_.jpg? |
| * Plug in the BEC ribbon cable to the mainboard. Ensure correct alignment before applying force. | * Plug in the BEC ribbon cable to the mainboard. Ensure correct alignment before applying force. | ||
| - | {{:public:action_5_assemble_31_.jpg? | + | {{:public:action_5_assemble__44_.jpg? |
| * Connect BEC ribbon cable to the BEC. Ensure correct alignment before applying force. | * Connect BEC ribbon cable to the BEC. Ensure correct alignment before applying force. | ||
| * You will need to open the black bracket, slide in the ribbon cable and then close the bracket again. | * You will need to open the black bracket, slide in the ribbon cable and then close the bracket again. | ||
public/naked-action-5-manual.1752831460.txt.gz · Last modified: by admin
