public:naked-action-5-manual
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:naked-action-5-manual [2025/07/08 12:39] – [Content of Shipment] admin | public:naked-action-5-manual [2025/08/14 14:45] (current) – admin | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ===== General Information ===== | ===== General Information ===== | ||
| - | Work in Progress!!!! | + | This manual shows you how to build a naked DJI Action 5 Pro camera with the FPVFrame.ch DIY Kit. This manual is still a work in progress. **The modding of that camera is for advanced users only and you are risking breaking your camera. Please read all the steps carefully and take your time to increase you chance of sucess.** Also make sure you have all the required tools before you start the build. Happy building and if you are in doubt don't hesitate to contact support. |
| ===== Content of Shipment ===== | ===== Content of Shipment ===== | ||
| Line 26: | Line 26: | ||
| * 1x M2x3mm insert | * 1x M2x3mm insert | ||
| * 1x 3D Printed WiFi Mount | * 1x 3D Printed WiFi Mount | ||
| - | * 1x Ribbon Cable for BEC | ||
| ===== Tools needed ===== | ===== Tools needed ===== | ||
| Line 36: | Line 35: | ||
| * Cutter Knife | * Cutter Knife | ||
| * Hobby Knife | * Hobby Knife | ||
| + | * Plastic Spudger | ||
| * Pliers | * Pliers | ||
| * Heavy duty side cutters | * Heavy duty side cutters | ||
| Line 45: | Line 45: | ||
| * Thin double sided tape | * Thin double sided tape | ||
| * AWG 28 or 30 silicone wire in the colors red, black and white | * AWG 28 or 30 silicone wire in the colors red, black and white | ||
| + | * 2K Epoxy | ||
| ===== Safety information ===== | ===== Safety information ===== | ||
| + | A lot of steps require cutting with knifes. Please be careful and wear eye protection. Some steps require soldering. Make sure to use a ventilation setup or solder in a well ventilated area. For gluing in the front display you have to use some 2k epoxy please regard the safety instructions of the glue you are using. Same for the solder mask required in one step. | ||
| ===== Preparation ===== | ===== Preparation ===== | ||
| {{: | {{: | ||
| Line 66: | Line 68: | ||
| * Slide along the seam of the back display. | * Slide along the seam of the back display. | ||
| * Adding heat with a heat gun can make this step easier. | * Adding heat with a heat gun can make this step easier. | ||
| - | * Make sure to not cut to deep so you don' | + | * Cut along the left, top and right side of the display, do not cut the bottom side of the display in order to not have any chance |
| + | {{: | ||
| + | * Once you cut all three sides you can then fold up the display along the bottom edge. | ||
| {{: | {{: | ||
| - | * Once you made a full rotation with the knife gently lift the display | + | * Once folded up the display |
| * The flat ribbon cable connecting the back display to the motherboard is still connected. | * The flat ribbon cable connecting the back display to the motherboard is still connected. | ||
| Line 100: | Line 104: | ||
| * Heat up and remove the glue at the antenna connectors from the mainboard. | * Heat up and remove the glue at the antenna connectors from the mainboard. | ||
| * Disconnect and remove the antenna cables. | * Disconnect and remove the antenna cables. | ||
| - | * Unscrew the screw holding the WiFi module in place with a PH0 screwdriver | + | * Unscrew the two screws |
| {{: | {{: | ||
| - | * Remove the WiFi module by lifting it straight | + | * Remove the WiFi module by lifting it up starting with the upper side first. |
| Line 110: | Line 114: | ||
| ==== Step - Lens assembly and USB ==== | ==== Step - Lens assembly and USB ==== | ||
| {{: | {{: | ||
| + | * Remove the silver bracket sitting ontop of the USB C PCB. | ||
| + | * It's secured with a single screw, remove this screw using a PH0 screwdriver. | ||
| + | * Then lift up the bracket by pulling it straight up. | ||
| {{: | {{: | ||
| * Use a PH0 screwdriver to remove screw holding the silver bracket ontop of the lens and remove it by prying it upwards with some tweezers. | * Use a PH0 screwdriver to remove screw holding the silver bracket ontop of the lens and remove it by prying it upwards with some tweezers. | ||
| Line 154: | Line 161: | ||
| {{: | {{: | ||
| * Use a PH0 screwdriver to remove the four screws holding the mainboard holder. | * Use a PH0 screwdriver to remove the four screws holding the mainboard holder. | ||
| - | {{:public:action_5_disassemble_28_.jpg? | + | {{:public:action_5_disassemble_87_.jpg? |
| - | * Tuck in the ribbon cable connector | + | * Unscrew |
| + | {{: | ||
| + | * Start to remove the left side of the button | ||
| {{: | {{: | ||
| * Screw in the spare screw from the lens cover to the top right corner of the mainboard holder. Make sure to not screw it in to deep and damaging the front display. | * Screw in the spare screw from the lens cover to the top right corner of the mainboard holder. Make sure to not screw it in to deep and damaging the front display. | ||
| Line 163: | Line 172: | ||
| * Pry out the mainboard holder using pliers on the screw and pushing in from the lens side with a finger. | * Pry out the mainboard holder using pliers on the screw and pushing in from the lens side with a finger. | ||
| * Once the mainboard holder is around the height of the middle of the case, pay attention to not damage the front display connector shown in the picture. | * Once the mainboard holder is around the height of the middle of the case, pay attention to not damage the front display connector shown in the picture. | ||
| - | {{:public:action_5_disassemble_33_.jpg? | + | {{:public:action_5_disassemble_91_.jpg? |
| - | * Make sure the ribbon cable from the sensors | + | * Slide the mainboard holder under the ribbon cable by lifting it up on the right side and remove |
| - | {{:public:action_5_disassemble_34_.jpg? | + | {{:public:action_5_disassemble_94_.jpg? |
| * Your camera should now look like this | * Your camera should now look like this | ||
| - | {{: | ||
| - | * Remove all four screws holding the silver pieces of the sensor and button ribbon cable. | ||
| - | {{: | ||
| - | * Heat up the cable gently and start to carefully remove it. | ||
| - | * Start from the left side, then jump to the right side. | ||
| {{: | {{: | ||
| + | * Remove the remaining two screws holding the silver pieces of the sensor and button ribbon cable of the right side. | ||
| * After the left and right side are free, you need to remove the sensor part of the ribbon cable. | * After the left and right side are free, you need to remove the sensor part of the ribbon cable. | ||
| * Heat this part up gently and remove it carefully with some plastic tools. | * Heat this part up gently and remove it carefully with some plastic tools. | ||
| Line 209: | Line 214: | ||
| {{: | {{: | ||
| {{: | {{: | ||
| - | * Remove material until you can go from the left over the top to the right side with the plastic tool. | + | |
| {{: | {{: | ||
| * Once the three sides are completely free use a little bit of heat on the bottom side of the display. | * Once the three sides are completely free use a little bit of heat on the bottom side of the display. | ||
| Line 263: | Line 268: | ||
| * Make sure the orientation of the cable and pad is like shown on the picture. | * Make sure the orientation of the cable and pad is like shown on the picture. | ||
| {{: | {{: | ||
| - | * Use some UV mask to protect the cable and solderpads and cure with a UV flashlight. | + | * Use some UV mask to protect the cable and solderpads and cure with a UV flashlight |
| + | {{: | ||
| + | * The button and sensor ribbon cable should now look like this. | ||
| + | {{: | ||
| + | * Cut off the sensor on the left side. Make sure to not damage any lanes going to the connector itself. | ||
| Line 307: | Line 316: | ||
| {{: | {{: | ||
| * Cut the ribbon PCB like shown in the picture | * Cut the ribbon PCB like shown in the picture | ||
| + | {{: | ||
| + | * Fold the ribbon PCB like shown in the picture, make sure to not bend the cable at too much of a angle. | ||
| + | {{: | ||
| + | * Secure the folded ribbon PCB with some capton tape and carefully cut off the excess tape. | ||
| - | |||
| - | TODO Cut Sensor off from Sensor Ribbon Cable | ||
| Line 370: | Line 381: | ||
| {{: | {{: | ||
| * Plug in the front display ribbon cable to the mainboard. Ensure correct alignment before applying force. | * Plug in the front display ribbon cable to the mainboard. Ensure correct alignment before applying force. | ||
| - | {{:public:action_5_assemble_23_.jpg? | + | {{:public:action_5_assemble__38_.jpg? |
| - | {{:public:action_5_assemble_24_.jpg? | + | {{:public:action_5_assemble__37_.jpg? |
| * Add the back display cable and tape it together to a compact package sitting ontop of the mainboard. | * Add the back display cable and tape it together to a compact package sitting ontop of the mainboard. | ||
| {{: | {{: | ||
| Line 377: | Line 388: | ||
| * Attach the cooling fan to the back case with M2*5 screws using an M2 hex tool. | * Attach the cooling fan to the back case with M2*5 screws using an M2 hex tool. | ||
| * Make sure to get the fan direction right. | * Make sure to get the fan direction right. | ||
| - | {{:public:action_5_assemble_27_.jpg? | + | {{:public:action_5_assemble__39_.jpg? |
| - | {{:public:action_5_assemble_28_.jpg? | + | {{:public:action_5_assemble__40_.jpg? |
| - | {{:public:action_5_assemble_29_.jpg? | + | {{:public:action_5_assemble__41_.jpg? |
| - | {{: | + | |
| * Shorten the fan power cables. | * Shorten the fan power cables. | ||
| * Shorten the mainboard power cables. | * Shorten the mainboard power cables. | ||
| Line 388: | Line 398: | ||
| * Solder both black cables to the GND pad. | * Solder both black cables to the GND pad. | ||
| * Solder the white button cable to the PWR pad. | * Solder the white button cable to the PWR pad. | ||
| - | {{:public:action_5_assemble_30_.jpg? | + | {{:public:action_5_assemble__42_.jpg? |
| * Plug in the BEC ribbon cable to the mainboard. Ensure correct alignment before applying force. | * Plug in the BEC ribbon cable to the mainboard. Ensure correct alignment before applying force. | ||
| - | {{:public:action_5_assemble_31_.jpg? | + | {{:public:action_5_assemble__44_.jpg? |
| * Connect BEC ribbon cable to the BEC. Ensure correct alignment before applying force. | * Connect BEC ribbon cable to the BEC. Ensure correct alignment before applying force. | ||
| * You will need to open the black bracket, slide in the ribbon cable and then close the bracket again. | * You will need to open the black bracket, slide in the ribbon cable and then close the bracket again. | ||
public/naked-action-5-manual.1751978351.txt.gz · Last modified: by admin
